VHF Marine Freqs.

page under construction

Ad 30 more channels to your Standard Horizon Spectrum VHF Marine radio.  $50.  E-Mail  for more info

Position TX Freq. RX freq.     Position TX Freq. RX Freq.  
  MHZ Simplex Duplex     MHZ Simplex Duplex
 0 156.000 156.000 160.600   146 159.650 159.650  
 1 156.050 156.050 160.650   147 159.675 159.675  
 2 156.100 156.100 160.700   148 159.700 159.700  
 3 156.150 156.150 160.750   149 159.725 159.725  
 4 156.200 156.200 160.800   150 159.750 159.750  
 5 156.250 156.250 160.850 1 151 159.775 159.775  
 6 156.300 156.300 160.900   152 159.800 159.800  
 7 156.350 156.350 160.950   153 159.825 159.825  
 8 156.400 156.400 161.000   154 159.850 159.850  
 9 156.450 156.450 161.050   155 159.875 159.875  
10 156.500 156.500 161.100   156 159.900 159.900  
11 156.550 156.550 161.150   157 159.925 159.925  
12 156.600 156.600 161.200   158 159.950 159.950  
13 156.650 156.650 161.250   159 159.975 159.975  
14 156.700 156.700 161.300   160 160.000 160.000  
15 156.750 156.750 161.350   161 160.025 160.025  
16 156.800 156.800 161.400   162 160.050 161.050  
17 156.850 156.850 161.450   163 160.075 161.075  
18 156.900 156.900 161.500   164 160.100 160.100  
19 156.950 156.950 161.550   165 160.125 160.125  
20 157.000 157.000 161.600   166 160.150 160.150  
21 157.050 157.050 161.650   167 160.175 160.175  
22 157.100 157.100 161.700   168 160.200 160.200  
23 157.150 157.150 161.750   169 160.225 160.225  
24 157.200 157.200 161.800   170 160.250 160.250  
25 157.250 157.250 161.850   171 160.275 160.275  
26 157.300 157.300 161.900   172 160.300 160.300  
27 157.350 157.350 161.950   173 160.325 160.325  
28 157.400 157.400 162.000   174 160.350 160.350  
29 157.450 157.450 162.050   175 160.375 160.375  
30 157.500 157.500 162.100   176 160.400 160.400  
31 157.550 157.550 162.150   177 160.425 160.425  
32 157.600 157.600 162.150   178 160.450 160.450  
33 157.650 157.650 162.250   179 160.475 160.475  
34 157.700 157.700 162.300   180 160.500 160.500  
35 157.750 157.750 162.350   181 160.525 160.525  
36 157.800 157.800 162.400   182 160.550 160.550  
37 157.850 157.850 162.450   183 160.575 160.575  
38 157.900 157.900 162.500   184 160.600 160.600  
39 157.950 157.950 162.550   185 160.625 160.625  
40 158.000 158.000 162.600   186 160.650 160.650  
41 158.050 158.050 162.650   187 160.675 160.675  
42 158.100 158.100 162.700   188 160.700 160.700  
43 158.150 158.150 162.750   189 160.725 160.725  
44 158.200 158.200 162.800   190 160.750 160.750  
45 158.250 158.250 162.850   191 160.775 160.775  
46 158.300 158.300 162.900   192 160.800 160.800  
47 158.350 158.350 162.950   193 160.825 160.825  
48 158.400 158.400 163.000   194 160.850 160.850  
49 158.450 158.450 163.050   195 160.875 160.875  
50 158.500 158.500 163.100   196 160.900 160.900  
51 158.550 158.550 163.150   197 160.925 160.925  
52 158.600 158.600 163.200   198 160.950 160.950  
53 158.650 158.650 163.250   199 160.975 160.975  
54 158.700 158.700 163.300   200 161.000 161.000  
55 158.750 158.750 163.350   201 161.025 161.025  
56 158.800 158.800 163.400   202 161.050 161.050  
57 158.850 158.850 163.450   203 161.075 161.075  
58 158.900 158.900 163.500   204 161.100 161.100  
59 158.950 158.950 163.550   205 161.125 161.125  
60 156.025 156.025 160.625   206 161.150 161.150  
61 156.075 156.075 160.675   207 161.175 161.175  
62 156.125 156.125 160.725   208 161.200 161.200  
63 156.175 156.175 160.775   209 161.225 161.225  
64 156.225 156.225 160.825   210 161.250 161.250  
65 156.275 156.275 160.875   211 161.275 161.275  
66 156.325 156.325 160.925   212 161.300 161.300  
67 156.375 156.375 160.975   213 161.325 161.325  
68 156.425 156.425 161.025   214 161.350 161.350  
69 156.475 156.475 161.075   215 161.375 161.375  
70 156.525 156.525 161.125   216 161.400 161.400  
71 156.575 156.575 161.175   217 161.425 161.425  
72 156.625 156.625 161.225   218 161.450 161.450  
73 156.675 156.675 161.275   219 161.475 161.475  
74 156.725 156.725 161.325   220 161.500 161.500  
75 --------- -------- --------   221 161.525 161.525  
76 --------- -------- --------   222 161.550 161.550  
77 156.875 156.875 161.475   223 161.575 161.575  
78 156.925 156.925 161.525   224 161.600 161.600  
79 156.975 156.975 161.575   225 161.625 161.625  
80 157.025 157.025 161.625   226 161.650 161.650  
81 157.075 157.075 161.675   227 161.675 161.675  
82 157.125 157.125 161.725   228 161.700 161.700  
83 157.175 157.175 161.775   229 161.725 161.725  
84 157.225 157.225 161.825   230 161.750 161.750  
85 157.275 157.275 161.875   231 161.775 161.775  
86 157.325 157.325 161.925   232 161.800 161.800  
87 157.375 157.375 161.975   233 161.825 161.825  
88 157.425 157.425 162.025   234 161.850 161.850  
89 157.475 157.475 162.075   235 161.875 161.875  
90 157.525 157.525 162.125   236 161.900 161.900  
91 157.575 157.575 162.175   237 161.925 161.925  
92 157.625 157.625 162.225   238 161.950 161.950  
93 157.675 157.675 162.275   239 161.975 161.975  
94 157.725 157.725 162.325   240 162.000 162.000  
95 157.775 157.775 162.375   241 162.025 162.025  
96 157.825 157.825 162.425   242 155.975 155.975 160.575
97 157.875 157.875 162.475   243 155.950 155.950 160.550
98 157.925 157.925 162.525   244 155.925 155.925 160.525
99 157.975 157.975 162.575   245 155.900 155.900 160.500
100 158.025 158.025 162.625   246 155.875 155.875 160.475
101 158.075 158.075 162.675   247 155.850 155.850 160.450
102 158.125 158.125 162.775   248 155.825 155.825 160.425
103 158.175 158.175 162.775   249 155.800 155.800 160.400
104 158.225 158.225 162.825   250 155.775 155.775 160.375
105 158.275 158.275 162.875   251 155.750 155.750 160.350
106 158.325 158.325 162.925   252 155.725 155.725 160.325
107 158.375 158.375 162.975   253 155.700 155.700 160.300
108 158.425 158.425 163.025   254 155.675 155.675 160.275
109 158.475 158.475 163.075   255 155.650 155.650 160.250
110 158.525 158.525 163.125   256 155.625 155.625 160.225
111 158.575 158.575 163.175   257 155.600 155.600 160.200
112 158.625 158.625 163.225   258 155.575 155.575 160.175
113 158.675 158.675 163.275   259 155.550 155.550 160.150
----- -------- -------- --------   260 155.525 155.525 160.125
114 158.725 158.725 163.325   261 155.500 155.500 160.100
115 158.775 158.775 163.375   262 155.475 155.475 160.075
116 158.825 158.825 163.425   263 155.450 155.450 160.050
117 158.875 158.875 163.475   264 155.425 155.425 160.025                    
118 158.925 158.925 163.525   265 155.400 155.400 160.000
119 158.975 158.975 163.575   266 155.375 155.375 159.975
120 159.000 159.000     267 155.350 155.350 159.950
121 159.025 159.025     268 155.325 155.325 159.925
122 159.050 159.050     269 155.300 155.300 159.900
123 159.075 159.075     270 155.275 155.275 159.875
124 159.100 159.100     271 155.250 155.250 159.850
125 159.125 159.125     272 155.225 155.225 159.825
126 159.150 159.150     273 155.200 155.200 159.800
127 159.175 159.175     274 155.175 155.175 159.775
128 159.200 159.200     275 155.150 155.150 159.750
129 159.225 159.225     276 155.125 155.125 159.725
130 159.250 159.250     277 155.100 155.100 159.700
131 159.275 159.275     278 155.075 155.075 159.675
132 159.300 159.300     279 155.050 155.050 159.650
133 159.325 159.325     280 155.025 155.025 159.625
134 159.350 159.350     281 155.000 155.000 159.600
135 159.375 159.375            
136 159.400 159.400            
137 159.425 159.425            
138 159.450 159.450            
139 159.475 159.475            
140 159.500 159.500            
141 159.525 159.525            
142 159.550 159.550            
143 159.575 159.575            
144 159.600 159.600            
145 159.625 159.625            
       

.

       

<<   COMING SOON    >>   SeaBuzz Boat Works  Sales & Training of Electronics & Accessories.

Sign Design

BOAT & VEHICLE LETTERING  --  VINYL & PRINT  BANNERS & POSTERS  --  DECALS & WINDOW COVERS

203-751-2405