Connecticut Police & other Government Department's Phone #
If you find any changes in numbers please email me with new. Thank You
POLICE
|
|
Resident State Troopers
|
|
Connecticut State Police
860-763-6400
|
|
Federal Agencies
|
|
University Police
|
|
* 800 NUMBERS ARE ONLY ACCESSIBLE WITHIN CONNECTICUT
| Western
District HQ 452 Bantam Road Litchfield, CT 06759 TELEPHONE: (800) 203-0004 Major Crime Unit TELEPHONE: (860) 567-6875 FACSIMILE: (860) 567-6876 |
Central
District HQ 294 Colony Street Meriden, CT 06450 TELEPHONE: (203) 238-6191 Major Crime Unit TELEPHONE: (203) 238-6234 |
Eastern
District HQ 401 West Thames Street Norwich, CT 06360 TELEPHONE: (860) 886-5558 Major Crime Unit TELEPHONE: (860) 886-6603 FACSIMILE: (860) 886-5675 |
TROOP A -Southbury Lakeside Road Southbury, CT06488 TELEPHONE: (800) 376-1554 (203) 267-2200 |
TROOP F - Westbrook Connecticut Tpke. West P.O. Box Drawer F West brook, CT 06498 TELEPHONE: |
TROOP C -Tolland 1320 Tolland Stage Tolland, CT 06084
|
TROOP B - Canaan Route 7 North Canaan, CT 06018 TELEPHONE: |
TROOP H -Hartford 100 Washington Street Rear Hartford, CT 06106 TELEPHONE: |
TROOP D - Danielson Westcott Road Danielson, CT 06239 TELEPHONE: |
TROOP G - Bridgeport 149 Prospect Street Bridgeport, CT 06604 TELEPHONE: |
TROOP I - Bethany 631 Amity Road Bethany, CT 06525 TELEPHONE: |
TROOP E -Montville P.O. Box 306 Uncasville, CT 06382 TELEPHONE: |
TROOP L - Litchfield 452B Bantam Road Litchfield, CT 06759 TELEPHONE: |
TROOP W -BIA Bradley Airport Windsor Locks, CT 06096 TELEPHONE: |
TROOP K - Colchester Old Hartford Road Colchester, CT 06415 TELEPHONE: |
| 238-6500** | Academy --Meriden |
| 487-2800 | Academy --Mansfield |
| 238-6390** | Accreditation Unit |
| 685-8180 | Administrative Services |
| 685-8010 | Affirmative Action (EEO) |
| 292-7446 | Airport Police |
| 238-6018** | CSPAAA |
| 238-6610** | Auto Theft Unit |
| 696-2602** | --Fairfield County |
| 722-6111 | --Hartford County |
| 867-6172** | --New Haven County |
| 685-8241 | Auxiliary Coordinator |
| 566-5377 | Aviation Unit |
| B | |
| 630-5620** | Background Investigation Unit |
| 685-8030 | Bias Crimes Reporting |
| 537-7570 | Bomb Squad |
| 685-8320 | Boilers, Bureau of |
| 685-8239 | Budget Office |
| 685-8030 | Business & Strategic Resources |
| 685-8100 | Business Development Services |
| C | |
| 630-5656** | Canine Unit |
| 238-6558** | Casino Unit Admin. |
| 312-3088 | --Foxwoods Casino |
| 862-7533 | --Mohegan Sun Casino |
| 238-6561** | CCIU-Criminal Intelligence |
| 238-6191** | Central District HQ |
| 238-6674** | --Traffic Unit |
| 238-6234** | --Major Crime Unit |
| 529-9061 | Centralized Infractions |
| 685-8020 | COLLECT Unit |
| 639-6492** | Computer Crime Unit |
| 685-8087 | Computer Operations Center |
| 685-8000 | Commissioner |
| 685-8190 | Communications-HQ |
| 685-8470 | Cranes & Demolition |
| 685-8030 | Crimes Analysis |
| 238-6568** | Criminal Investigations (BCI) |
| 685-8197 | Criminal Justice Services |
| 685-8280 | CTS-Telecommunication |
| D | |
| 238-6500** | DARE Program |
| 685-8300 | DFEBS --Deputy Commissioner |
| 685-8000 | Division of State Police HQ |
| 639-6460** | Division of Scientific Services |
| 418-6171 | DMR Liaison Officer |
| E | |
| 886-5558 | Eastern District HQ |
| 566-7896 | --From Hartford |
| 886-6603 | --Local MCS |
| 238-6025** | --From Meriden |
| 886-5558 | --Traffic Unit |
| 685-8340 | Elevator Inspections |
| 566-3180 | Emergency Management HQ |
| 537-7570 | Emergency Services Unit |
| 685-8080 | Emergency Telecom. (DFEBS) |
| 685-8350 | Engineering, DFEBS |
| 534-1046 | Extradition Unit |
| 685-8030 | Family Violence Unit |
| 685-8090 | Field Operations Office |
| 685-8460 | Fire Investigations & Enforcement |
| 685-8290 | Firearms Unit & Special Licensing |
| 238-6172** | Firearms Task Force |
| 658-1925 | Firearms Training Unit-Simsbury |
| 685-8110 | Fiscal Services |
| 685-8291 | --Travel Coordinator |
| 566-2004 | Fleet Administration |
| 238-6536** | FTO Coordinator |
| 639-6400** | Forensic Lab Information |
| 772-3713** | Fugitive Task Force |
| G | |
| 685-8146 | Government Affairs |
| 566-4840 | Governor's Office |
| 523-7014 | Governor's Security |
| 534-1046 | Governor's Warrants |
| 685-8232 | Grants-Fiscal Services |
| H | |
| 685-8350 | HAZMAT |
| 767-7664 | HQ Toll Free (888) |
| 685-8200 | Human Resources |
| I | |
| 685-8050 | Information & Computer Systems |
| 238-6390** | Inspections |
| 238-6390** | Internal Affairs |
| J-M | |
| 685-8140 | Labor Relations |
| 685-8150 | Legal Affairs |
| 685-8146 | Legislative Liaison |
| 685-8470 | License & Permits, DFEBS |
| 685-8190 | Message Center |
| N | |
| 238-6616** | Narcotics Task Force |
| 596-4361 | --Northwest Office |
| 238-6123** | --Public Education |
| 238-6402** | --Eastern Office |
| 238-6630** | --Intelligence |
| 837-9994* | --Southwest Office |
| 271-3416 | --South Central Office |
| 861-0638* | --North Central Office |
| O-P | |
| 633-8357 | 100 Club of Connecticut |
| 685-8420 | Overtime Coordinator |
| 685-8200 | Personnel |
| 694-6554** | Photo Lab |
| 238-6094** | Polygraph Unit |
| 238-6390** | Professional Standards |
| 685-8230 | PIO (State Police) |
| 685-8131 | PIO (DFEBS) |
| 805-6600** | Protective Services, Division of |
| 685-8240 | Purchasing |
| Q-R | |
| 238-6041** | Quartermaster |
| 685-8008 | Radio Services |
| 685-8250 | Reports & Records |
| 685-8260 | Research & Planning |
| 685-8462 | Railroad Liaison |
| S | |
| 685-8370 | Safety Officer |
| 238-6688** | SCCCTF-Gang Unit |
| 639-6461** | Scientific Services, Division of |
| 685-8490 | Selections Unit |
| 685-8060 | Sex Offender Unit |
| 685-8420 | Special Duty |
| 238-6550** | SOCITF |
| 685-8270 | SPBI-Fingerprints/AFIS |
| 685-8480 | SPBI-Record Section |
| 685-8290 | Special Licensing & Firearms Unit |
| 685-8160 | --Investigations/Admin. |
| 685-8046 | --PI/Bondsman/Security Guards |
| 685-8310 | State Building Inspector |
| 685-8380 | State Fire Marshal |
| 685-8000 | State Police HQ |
| 685-8210 | Support Services |
| T | |
| 685-8130 | Technology & Telecommunications |
| 685-8390 | Telephone Billing |
| 509-8600 | Toxicology |
| 685-8434 | Traffic Coordinator |
| 238-6500** | Training Academy --Meriden |
| 487-2800 | Training Academy --Mansfield |
| 685-8330 | Training, Building Officials |
| 685-8330 | Training, Fire Marshal |
| 685-8490 | Training & Support |
| U-V | |
| 685-8030 | Uniform Crime Reports |
| W-Z | |
| 203-0004** | Western District HQ |
| 567-6875 | --Local MCS |
| 567-6850 | --Emergency Management |
| 567-6875 | --Traffic Unit |
Department Hotlines & Toll Free
Numbers (800 or as noted)
| 842-7766 | Arson-Fire Marshal |
| 842-0200 | COLLECT/NCIC/Message Center |
| 888-767-7664 | Headquarters (TOLL FREE) |
| 367-5678 | Missing Persons/Gangs |
| 443-7847 | Narcotics |
| 952-9950 | Recruiting & Selections |
Other Hotlines (800 or as noted)
| 424-9300 | CHEMTREC |
| 843-5678 | National
Clearinghouse for Missing & Exploited Children (NCMEC) |
| 202-647-7279 | US Department of State (After Hours) |
| 888-774-2900 | Domestic Violence Coalition |
| 888-999-5545 | CONNSACS (Sexual Assault Crisis Service) |